Внешний диаметр | Внутрений диаметр | Размер сегмента | Кол. сегмента | ||
инч | мм. | инч | мм. | ||
4" | 105 | 7/8" | 22.23 | 32*2.0*8/10 | 8 |
4.5" | 115 | 7/8" | 22.23 | 32*2.0*8/10 | 9 |
5" | 125 | 7/8" | 22.23 | 32*2.2*8/10 | 10 |
6" | 150 | 7/8" | 22.23 | 32*2.2*8/10 | 12 |
7" | 180 | 7/8" | 22.23 | 32*2.4*8/10 | 13 |
8" | 200 | 7/8" | 22.23 | 32*2.4*8/10 | 13 |
9" | 230 | 7/8" | 22.23 | 32*2.6*8/10 | 16 |
10" | 250 | 7/8" | 22.23 | 32*2.6*8/10 | 18 |
12" | 300 | 1" | 25.4 | 32*3.0*8/10 | 20 |
14" | 350 | 1" | 25.4 | 32*3.2*8/10 | 24 |
16" | 400 | 1" | 25.4 | 32*3.4*8/10 | 28 |
18" | 450 | 1" | 25.4 | 32*3.6*8/10 | 32 |
20" | 500 | 1" | 25.4 | 32*3.6*8/10 | 35 |
24" | 600 | 1" | 25.4 | 32*4.2*8/11 | 42 |
Inquiry :